| Space | Square Footage | Capacity |
| | | |
| Whole Museum | | |
| (Includes all spaces listed below) | | |
| | | |
| 5th floor -Penthouse | 8,190 sf | Seated Dinner - 650 |
| (Entire 5th floor, including Toll Terrace) | | Reception - 900 |
| | | Theater-style - 750 |
| | | |
| Ballroom | 3,500 sf | Reception - 350 |
| (Partial 5th floor, including Toll Terrace) | | |
| | | |
| Changing Exhibition Hall | 4,669 sf | Seated Dinner - 350 |
| (Partial 5th Floor) | | Reception - 500 |
| | | |
| Toll Terrace | 840 sf | Reception - 90 |
| | | |
| 1st Floor Lobby | 5,600 sf | Reception - 400 |
| | | |
| 3rd Floor Freedom Experience | | Seated Dinner - 50 |
| | | Reception - 175 |
| | | |
| 4th Floor Freedom Experience | | Seated Dinner - 100 |
| | | Reception - 250 |
| | | |
| Concourse Lobby | 3,000 sf | Seated Dinner - 100 |
| | | Reception - 300 |
| | | |
| Dell Theater | | Fixed Seating - 200 |
| | | |
| Classrooms (2) | 500 sf | 25 |
| Combined Larger Classroom | 1000 sf | 60 |
| | | |
| | | |
| Dance floor, Staging, Tables and Chairs and AV Equipment Available |
| |